Heavy duty chain 415H - 120 Links, GOLD.

Code: MGCH415_120L_02
Heavy duty chain 415H - 120 Links, GOLD. Heavy duty chain 415H - 120 Links, GOLD.
Processing...
IN STOCK and ready for immediate shipping.

QTY:
Heavy duty chain 415H (NON O'RING)

Comes with one master connecting link (clip type)
SPECS:
Chain Size: 415H
Pitch: 1/2" (*)
Inner Width: 3/16" (**)
Links: 120
Color: Gold

(*) The pitch is the distance between roller centers.
(**) The inner width is the distance between the link plates.

*** Average Tensile Strength 3000 lbs, Max Engine Size On/Road/Off Road 50cc.***

Note: This chain must be correctly matched to the machine size and power output. Failure to do so could result in failure of the chain, causing damage to the machine or other property, serious injury to the rider or others, or even death of the rider or others. It is the responsibility of the installer to ensure the chain selected is correctly matched to the machine and installed correctly. If you have any doubts, contact a professional before use.
Heavy duty chain 415H - 120 Links, GOLD.

 

Note: This chain must be correctly matched to the machine size and power output. Failure to do so could result in failure of the chain, causing damage to the machine or other property, serious injury to the rider or others, or even death of the rider or others. It is the responsibility of the installer to ensure the chain selected is correctly matched to the machine and installed correctly. If you have any doubts, contact a professional before use. 
DIRT BIKE
  MODEL   Chain/Sz F.Spr. R.Spr.
KTM 50 SXR ALL (1997)   415x102 11T 44T
KTM 50 SXR Pro Jr (1998)   415x102 11T 45T
KTM 50 SXR Pro Sr (1998)   415x102 11T 45T
KTM 50 SXR Pro Sr (1999)   415x102 11T 45T
KTM 50 SX Sr/Adv Sr (2000)   415x102 10T 45T
KTM 50 SX Sr/Sr Adv (2001)   415x102 10T 45T
KTM 50 SX Mini (2008)   415x102 10T 44T
KTM 50 SX (2008)   415x102 10T 44T
KTM 50 SX (2009)   415x102 11T 40T
KTM 50 Pro Sr LC (2001)   415x104 11T 48T
KTM 50 Mini,Jr,Sr Adv (2002)   415x104 11T 48T
KTM 50 SX Pro Jr/Sr LC (2002)   415x104 11T 48T
KTM 50 AC Adv ALL (2003)   415x104 11T 48T
KTM 50 Jr LC (2003)   415x104 11T 48T
KTM 50 Sr LC (2003)   415x104 11T 48T
KTM 50 Mini Adv (04-07)   415x104 11T 48T
KTM 50 SR Adv (04-07)   415x104 11T 48T
KTM 50 SX Pro JR LC (04-07)   415x104 10T 48T
KTM 50 SX Pro SR LC (04-07)   415x104 10T 44T
KTM 50 SX Mini (2009)   415x104 11T 44T
KTM 50 SXR Mini Adv (1998)   415x94 10T 45T
KTM 50 SXR Mini Adv (1999)   415x94 10T 45T
KTM 50 SXR Pro Jr (1999)   415x94 11T 45T
KTM 50 Mini Adv (2000)   415x94 11T 45T
KTM 50 SX Jr/Adv Jr (2000)   415x94 10T 45T
KTM 50 Mini Adv (2001)   415x94 11T 45T
KTM 50 SX Jr/Jr Adv (2001)   415x94 10T 45T
KTM 50 SX JR (2008)   415x96 11T 48T
KTM 50 SX JR (2009)   415x96 11T 40T
ATV
  MODEL   Chain/Sz F.Spr. R.Spr.
SUZUKI LTZ50 Quad Sport Z50 06-09 415x82 10T 37T